<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winnipeg SEO  Fresh Traffic Blog &#187; online advertising</title>
	<atom:link href="http://freshtraffic.ca/blog/category/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshtraffic.ca/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 12:55:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Media for Small Business</title>
		<link>http://freshtraffic.ca/blog/social-media-for-small-business/</link>
		<comments>http://freshtraffic.ca/blog/social-media-for-small-business/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:52:54 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://freshtraffic.ca/blog/?p=1484</guid>
		<description><![CDATA[Social Media for some small businesses especially with small budgets struggle in todays market, well we may have found the answer, Social Outbreak. This new program is aimed at any business who firstly would love a customized page on Facebook, Twitter or Youtube, and secondly they can do this at a fraction of the price [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/social-media-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg Digital Marketing: Would Your Business Benefit?</title>
		<link>http://freshtraffic.ca/blog/winnipeg-digital-marketing-would-your-business-benefit/</link>
		<comments>http://freshtraffic.ca/blog/winnipeg-digital-marketing-would-your-business-benefit/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:00:20 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://freshtraffic.ca/blog/?p=1388</guid>
		<description><![CDATA[    As technology advances, so does our means of communications with others and the public. The radio and television were two technological mediums that companies used to advertise to their target audience. However, since the mid-1990s, the Internet has drastically changed the way we share information. It has turned into a new way for [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/winnipeg-digital-marketing-would-your-business-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Budgets Increasing</title>
		<link>http://freshtraffic.ca/blog/online-marketing-budgets-increasing/</link>
		<comments>http://freshtraffic.ca/blog/online-marketing-budgets-increasing/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:05:48 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://freshtraffic.ca/blog/?p=1289</guid>
		<description><![CDATA[It&#8217;s reassuring, that even though some businesses out there are slow to improve their websites or their online marketing toolset, the trend is slowly but surely shifting. While still only a fraction of the marketing dollars spent out there, the numbers are showing that around 17% of most businesses marketing budgests are being spent on [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/online-marketing-budgets-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is virtual real estate the new frontier</title>
		<link>http://freshtraffic.ca/blog/is-virtual-real-estate-the-new-frontier/</link>
		<comments>http://freshtraffic.ca/blog/is-virtual-real-estate-the-new-frontier/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:37:52 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo strategies]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://freshtraffic.ca/blog/?p=1165</guid>
		<description><![CDATA[What is a domain name worth? well the average price of a .COM domain name is $2,595, according to a study released last week that analyzed 10,608 domain sales during the first quarter of 2011. This could be pretty useful information for digital marketers out there to work into their budgets, but more importantly, they [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/is-virtual-real-estate-the-new-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad agencies are scrambling to evolve</title>
		<link>http://freshtraffic.ca/blog/ad-agencies-are-scrambling-to-evolve/</link>
		<comments>http://freshtraffic.ca/blog/ad-agencies-are-scrambling-to-evolve/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:55:12 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[Online Classifieds]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://freshtraffic.ca/blog/?p=1149</guid>
		<description><![CDATA[Major companies from Nestle to Ford are increasing the proportion of their ad spend on the Internet to the detriment of traditional press ads and big ad agencies are scrambling to evolve. The changes have given birth to a slew of tech start-ups trying to come up with more sophisticated ways to match ads to [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/ad-agencies-are-scrambling-to-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Your Website &#8211; Call To Action</title>
		<link>http://freshtraffic.ca/blog/audit-your-website-call-to-action/</link>
		<comments>http://freshtraffic.ca/blog/audit-your-website-call-to-action/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:26:13 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://freshtraffic.ca/blog/?p=1141</guid>
		<description><![CDATA[Of all of the pieces of your website that needs to be impeccably clear, a call to action is arguably one of the most important. Bringing visitors to your website is irrelevant if you give them no instructions once they get there. Whether it&#8217;s as simple as signing up for a monthly newsletter, or as [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/audit-your-website-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Dumb SEO</title>
		<link>http://freshtraffic.ca/blog/the-value-of-dumb-seo/</link>
		<comments>http://freshtraffic.ca/blog/the-value-of-dumb-seo/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:24:56 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=1107</guid>
		<description><![CDATA[There are a long list of dos and do nots to be found online. A well coded website, decent content well written and relevant to your visitors needs and maybe a picture or two to liven the look of your website up. An unexpected issue however, pops its head up from time to time when [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/the-value-of-dumb-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Facebook Ads</title>
		<link>http://freshtraffic.ca/blog/the-cost-of-facebook-ads/</link>
		<comments>http://freshtraffic.ca/blog/the-cost-of-facebook-ads/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:32:47 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=888</guid>
		<description><![CDATA[Facebook has become the most visited site above Google and all others online. It&#8217;s not uncommon to find a story about Facebook versus Google/Bing/Yahoo or about how they&#8217;ve reached 500 million plus members. Millions upon millions of people communicate, play and flit away hours on the site, and the site is reportedly worth billions. But [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/the-cost-of-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Branding Cost vs Return</title>
		<link>http://freshtraffic.ca/blog/online-branding-cost-vs-return/</link>
		<comments>http://freshtraffic.ca/blog/online-branding-cost-vs-return/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:46:39 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Expert]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=870</guid>
		<description><![CDATA[When discussing with clients, both current and prospective, about the costs entailed with their SEO campaign, there&#8217;s almost always a measure of shock and or disbelief at the bottom line. Being that it&#8217;s a marketing industry at it&#8217;s base, and other marketing campaigns yield little to no tangible results, SEO offers a break down that [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/online-branding-cost-vs-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing for 2011</title>
		<link>http://freshtraffic.ca/blog/online-marketing-for-2011/</link>
		<comments>http://freshtraffic.ca/blog/online-marketing-for-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:39:40 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fresh traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=843</guid>
		<description><![CDATA[And with the Happy New Year celebrations behind us all, it&#8217;s that time again where people make those resolutions to themselves to lose weight, be a happier person, exercise more etc. The very nature of resolutions is a noble one, but unfortunately most people shoot too high, disappoint themselves for not being able to perform [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/online-marketing-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Spending 2010</title>
		<link>http://freshtraffic.ca/blog/holiday-spending-2010/</link>
		<comments>http://freshtraffic.ca/blog/holiday-spending-2010/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:26:58 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=832</guid>
		<description><![CDATA[The numbers for the past holiday season are starting to be tallied up, and we were a bunch of busy bodies. The question is, as a business owner, local or otherwise, does your earnings this season match up with the increased spending this year? According to a MasterCard report, online holiday sales rose more than [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/holiday-spending-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reveals Big Brands Spend on Search</title>
		<link>http://freshtraffic.ca/blog/google-reveals-big-brands-spend-on-search/</link>
		<comments>http://freshtraffic.ca/blog/google-reveals-big-brands-spend-on-search/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:42:23 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=756</guid>
		<description><![CDATA[According to the leaked Google document  the biggest buyers of AdWords in June 2010 included AT&#38;T Mobility, Amazon, eBay and BP. BP was a newcomer to the list, spending $3.59 million on search ads in the wake of the gulf oil spill (compared to just $57,000 in the two months prior). The Top Spenders List The top [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/google-reveals-big-brands-spend-on-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Social Search &#8211; BingBook?</title>
		<link>http://freshtraffic.ca/blog/social-search-bingbook/</link>
		<comments>http://freshtraffic.ca/blog/social-search-bingbook/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:08:54 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=696</guid>
		<description><![CDATA[There was the big conference today from Microsoft Bing and Facebook, and from the sounds of things they&#8217;re trying to give the world of search a stiff shake. The partnership idea that&#8217;s been rolled out (very small snippet) is when you search for an item or topic on Bing, your socially relevant searches would appear [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/social-search-bingbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your website need an update?</title>
		<link>http://freshtraffic.ca/blog/does-your-website-need-an-update/</link>
		<comments>http://freshtraffic.ca/blog/does-your-website-need-an-update/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:46:31 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website principles]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=694</guid>
		<description><![CDATA[Appearance, usage, accessibility and speed. Four qualities which should be incredibly important to any website owner and doubly so for users. If a site isn&#8217;t appealing to the eye, easy to use, have intuitive navigation and is slow to browse, it&#8217;s almost certain to be skipped over by users first and search engines later. The [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/does-your-website-need-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Bounce Rate?</title>
		<link>http://freshtraffic.ca/blog/positive-bounce-rate/</link>
		<comments>http://freshtraffic.ca/blog/positive-bounce-rate/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:33:43 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[basic seo]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=670</guid>
		<description><![CDATA[Of all the verbage thrown around when working with online marketing, a term that is often used as a negative, would have to be bounce rate. Used usually as &#8220;The bounce rate of your site/page/products is why you don&#8217;t have conversions&#8221; It&#8217;s seen as a black spot on a site, and needs to be handled [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/positive-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Yourself Online</title>
		<link>http://freshtraffic.ca/blog/grow-yourself-online/</link>
		<comments>http://freshtraffic.ca/blog/grow-yourself-online/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:38:31 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=611</guid>
		<description><![CDATA[There&#8217;s a lot to consider as a business owner when you begin to think of ways to promote yourself. There&#8217;s online, print, radio, tv, flyers.. the list and different and interesting ways you can brand yourself and make yourself known, are many. Being that Fresh Traffic is Canada&#8217;s SEO experts, we&#8217;re in the business of [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/grow-yourself-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising to overtake print advertising in the US</title>
		<link>http://freshtraffic.ca/blog/online-advertising-to-overtake-print-advertising-in-the-us/</link>
		<comments>http://freshtraffic.ca/blog/online-advertising-to-overtake-print-advertising-in-the-us/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:11:00 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[online advertising]]></category>
		<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://freshtraffic.wordpress.com/2010/03/10/online-advertising-to-overtake-print-advertising-in-the-us</guid>
		<description><![CDATA[Market researchers Outsell predict that online advertising will overtake print advertising this year in the US for the first time. With the seemingly inexorable rise of online advertising, digital is quickly becoming the dominant force in advertising and pushing other forms of media aside. Ad spend online is expected to hit nearly $120 billion this [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/online-advertising-to-overtake-print-advertising-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In with the New</title>
		<link>http://freshtraffic.ca/blog/in-with-the-new/</link>
		<comments>http://freshtraffic.ca/blog/in-with-the-new/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://freshtraffic.wordpress.com/2010/02/16/in-with-the-new</guid>
		<description><![CDATA[Being alive in the 21st century is an amazing feeling. Of course, there&#8217;s always the negative side of things if you want to see them. The opportunities available to people to expand themselves is growing each and every day. The opportunities which exist for a business owner, whether new or long term industry leader, are [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/in-with-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and its &quot;Partners&quot;</title>
		<link>http://freshtraffic.ca/blog/google-and-its-partners/</link>
		<comments>http://freshtraffic.ca/blog/google-and-its-partners/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:55:00 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://freshtraffic.wordpress.com/2010/02/12/google-and-its-partners</guid>
		<description><![CDATA[There&#8217;s a number of facets to successful online marketing. Being able to recognize those which are worth the time and effort and which are best left on the wayside can mean the difference of long term financial freedom, or scraping the insides of your food tins. Ok, perhaps I went a little dramatic with the [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/google-and-its-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Press, does the bell toll for thee</title>
		<link>http://freshtraffic.ca/blog/free-press-does-the-bell-toll-for-thee/</link>
		<comments>http://freshtraffic.ca/blog/free-press-does-the-bell-toll-for-thee/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:36:00 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[winnipeg free press]]></category>

		<guid isPermaLink="false">http://freshtraffic.wordpress.com/2010/01/18/free-press-does-the-bell-toll-for-thee</guid>
		<description><![CDATA[The holding company for MediaNews Group Inc. newspapers, including The Denver Post and San Jose Mercury News, says it plans to file for Chapter 11 bankruptcy protection. It would be at least the 13th bankruptcy filing by a U.S. newspaper publisher in the past 13 months. The owners of dozens of newspapers have been pushed [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/free-press-does-the-bell-toll-for-thee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
