<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winnipeg SEO  Fresh Traffic Blog &#187; tweets</title>
	<atom:link href="http://freshtraffic.ca/blog/category/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshtraffic.ca/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 12:55:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter SEO, Provides profile directory to search engines</title>
		<link>http://freshtraffic.ca/blog/twitter-seo-provides-profile-directory-to-search-engines/</link>
		<comments>http://freshtraffic.ca/blog/twitter-seo-provides-profile-directory-to-search-engines/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:24:20 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter seo]]></category>

		<guid isPermaLink="false">http://freshtraffic.ca/blog/?p=1689</guid>
		<description><![CDATA[So they worked together until the 2011 fallout when twitter supplied real time results to Google, now twitter is getting more into SEO, who said it was dead? After changing it&#8217;s robot.txt file some weeks back, twitter has now let the search engines, Google, Bing and others checkout there user profile directory, basically a sitemap of all [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/twitter-seo-provides-profile-directory-to-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting Gone Wild</title>
		<link>http://freshtraffic.ca/blog/tweeting-gone-wild/</link>
		<comments>http://freshtraffic.ca/blog/tweeting-gone-wild/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:43:46 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=682</guid>
		<description><![CDATA[Twitter.com made it&#8217;s own set of headlines recently two fold. First, they roll out their new design, and then they managed to be taken advantage of. Through a clever use of the onmouseover tag of javascripting, a worm was running amok on the micro blogging service. It was self-replicating, affecting all users who were directly [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/tweeting-gone-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of Tweets are Babble</title>
		<link>http://freshtraffic.ca/blog/40-of-tweets-are-babble/</link>
		<comments>http://freshtraffic.ca/blog/40-of-tweets-are-babble/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:45:00 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://freshtraffic.wordpress.com/2009/08/12/40-of-tweets-are-babble</guid>
		<description><![CDATA[With Twitter being such a hot trend right now, research firms have been anxious to study how people are using the social platform, and analyze trends in aggregate view. One such company, data analytics provider, Pear Analytics, set out to study the contents of our tweets to determine if, in fact, we’re all just sharing [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/40-of-tweets-are-babble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
