<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winnipeg SEO  Fresh Traffic Blog &#187; website traffic</title>
	<atom:link href="http://freshtraffic.ca/blog/category/website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshtraffic.ca/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 12:55:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Networking in Plain English</title>
		<link>http://freshtraffic.ca/blog/social-networking-in-plain-english/</link>
		<comments>http://freshtraffic.ca/blog/social-networking-in-plain-english/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:40:12 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[online branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=918</guid>
		<description><![CDATA[Some people &#38; business owners are still not sure what social networking is all about and how it works. The guys over at commoncraft.com came up a few years ago with a really simple explanation by video. Enjoy. If you are ready to attract more qualified traffic or if you have questions about social networking, [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/social-networking-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study your traffic data for trends</title>
		<link>http://freshtraffic.ca/blog/study-your-traffic-data-for-trends/</link>
		<comments>http://freshtraffic.ca/blog/study-your-traffic-data-for-trends/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:21:00 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://freshtraffic.wordpress.com/2008/12/02/study-your-traffic-data-for-trends</guid>
		<description><![CDATA[Web-site hosting services and search engines have tools offering an array of statistics about what pages were visited on a daily, weekly or monthly basis, the Web pages that visitors used to reach your site, how long they stayed and other data. Sit down once a day or week to see how people are using [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/study-your-traffic-data-for-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
