<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winnipeg SEO  Fresh Traffic Blog &#187; search news</title>
	<atom:link href="http://freshtraffic.ca/blog/tag/search-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshtraffic.ca/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 12:55:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook Forcing Googles Hand</title>
		<link>http://freshtraffic.ca/blog/facebook-forcing-googles-hand/</link>
		<comments>http://freshtraffic.ca/blog/facebook-forcing-googles-hand/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:19:16 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search news]]></category>

		<guid isPermaLink="false">http://freshtraffic.ca/blog/?p=1895</guid>
		<description><![CDATA[The new Facebook Graph search has a grip on the social world of course, being assisted on the web search by Bing. It doesn&#8217;t take but a few minutes of typing &#8220;Facebook Graph&#8221; into a search bar to find that there are more than a few people hailing the new service as taking the fight [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/facebook-forcing-googles-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEO Survey Results are in</title>
		<link>http://freshtraffic.ca/blog/the-seo-survey-results-are-in/</link>
		<comments>http://freshtraffic.ca/blog/the-seo-survey-results-are-in/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 20:51:33 +0000</pubDate>
		<dc:creator>freshtraffic</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[search news]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://freshtraffic.ca/blog/?p=1593</guid>
		<description><![CDATA[When you&#8217;re online, you can always find a survey, or a post, or a questionnaire about almost anything. Recently, the results of one such survey were announced. Conducted by the website SEOMoz.org, they conducted what they called an &#8216;SEO Industry Survey&#8217; and most of the results are.. predictable, it&#8217;s a lengthy read but you can [...]]]></description>
		<wfw:commentRss>http://freshtraffic.ca/blog/the-seo-survey-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
